20-07-2024	Dr	Eicher Truck And Buses (VE2000)	31377		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900132832 DEBTOR ID 7584014491	1
20-07-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		31377	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900132832 DEBTOR ID 7584014491	1
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	13688		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900132833 DEBTOR ID 7584014492	2
20-07-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		13688	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900132833 DEBTOR ID 7584014492	2
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	998		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132835 DEBTOR ID 7584014493	3
20-07-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		998	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132835 DEBTOR ID 7584014493	3
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	10934		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132836 DEBTOR ID 7584014494	4
20-07-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		10934	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132836 DEBTOR ID 7584014494	4
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	1182		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900132911 DEBTOR ID 7584014550	5
20-07-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1182	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900132911 DEBTOR ID 7584014550	5
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	1042		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900132912 DEBTOR ID 7584014551	6
20-07-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		1042	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900132912 DEBTOR ID 7584014551	6
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	11575		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132935 DEBTOR ID 7584014568	7
20-07-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		11575	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132935 DEBTOR ID 7584014568	7
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	9190		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132952 DEBTOR ID 7584014581	8
20-07-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		9190	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900132952 DEBTOR ID 7584014581	8
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	2055		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900133000 DEBTOR ID 7584014610	9
20-07-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		2055	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900133000 DEBTOR ID 7584014610	9
20-07-2024	Dr	Eicher Truck And Buses (VE2000)	2242		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900133002 DEBTOR ID 7584014611	10
20-07-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		2242	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900133002 DEBTOR ID 7584014611	10
